<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photography Web Marketing Guide</title>
	<atom:link href="http://photographywebmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographywebmarketing.com</link>
	<description>Easily optimize web &#38; social marketing to get more clients</description>
	<lastBuildDate>Tue, 15 May 2012 17:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Photography Blog Homepages Can Quickly Improve Load Time by ThaisCoutinho</title>
		<link>http://photographywebmarketing.com/design/blog-homepage-load-time/#comment-296</link>
		<dc:creator>ThaisCoutinho</dc:creator>
		<pubDate>Tue, 15 May 2012 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=117#comment-296</guid>
		<description> @zachprez Sure it worked, how come I didn&#039;t think of that! Thanks a lot!</description>
		<content:encoded><![CDATA[<p> @zachprez Sure it worked, how come I didn&#8217;t think of that! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Blog Homepages Can Quickly Improve Load Time by zachprez</title>
		<link>http://photographywebmarketing.com/design/blog-homepage-load-time/#comment-295</link>
		<dc:creator>zachprez</dc:creator>
		<pubDate>Tue, 15 May 2012 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=117#comment-295</guid>
		<description> @ThaisCoutinho It actually isn&#039;t a &quot;summary&quot; is is just all of the content before the More tag. So if you have an image in the first paragraph before the tag, then it will appear along with the &quot;summary&quot;. Hope that helps!</description>
		<content:encoded><![CDATA[<p> @ThaisCoutinho It actually isn&#8217;t a &#8220;summary&#8221; is is just all of the content before the More tag. So if you have an image in the first paragraph before the tag, then it will appear along with the &#8220;summary&#8221;. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Blog Homepages Can Quickly Improve Load Time by ThaisCoutinho</title>
		<link>http://photographywebmarketing.com/design/blog-homepage-load-time/#comment-294</link>
		<dc:creator>ThaisCoutinho</dc:creator>
		<pubDate>Tue, 15 May 2012 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=117#comment-294</guid>
		<description>Hi, Zach, I did that, I just couldn&#039;t figure out how to attach an image with the summary. All the answers I read were about posting codes in the .PHP, which means Greek to me... Is there an easier way? Thanks, loving your book.</description>
		<content:encoded><![CDATA[<p>Hi, Zach, I did that, I just couldn&#8217;t figure out how to attach an image with the summary. All the answers I read were about posting codes in the .PHP, which means Greek to me&#8230; Is there an easier way? Thanks, loving your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Blog Homepages Can Quickly Improve Load Time by zachprez</title>
		<link>http://photographywebmarketing.com/design/blog-homepage-load-time/#comment-291</link>
		<dc:creator>zachprez</dc:creator>
		<pubDate>Fri, 11 May 2012 00:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=117#comment-291</guid>
		<description> @aperturaphoto Thanks, your blog homepage is lookin&#039; good!</description>
		<content:encoded><![CDATA[<p> @aperturaphoto Thanks, your blog homepage is lookin&#8217; good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Blog Homepages Can Quickly Improve Load Time by aperturaphoto</title>
		<link>http://photographywebmarketing.com/design/blog-homepage-load-time/#comment-290</link>
		<dc:creator>aperturaphoto</dc:creator>
		<pubDate>Thu, 10 May 2012 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=117#comment-290</guid>
		<description>Hi Zach, I purchased your e-book bundle yesterday and have just implemented this tip on my front page of my blog at http://www.aperturaphotography.com/blog/ - thanks for the great info once again.
 
Pete
 </description>
		<content:encoded><![CDATA[<p>Hi Zach, I purchased your e-book bundle yesterday and have just implemented this tip on my front page of my blog at <a href="http://www.aperturaphotography.com/blog/ -" rel="nofollow">http://www.aperturaphotography.com/blog/ -</a> thanks for the great info once again.<br />
 <br />
Pete<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Should Photographers Talk About on Facebook? by zachprez</title>
		<link>http://photographywebmarketing.com/social-media/what-should-photographers-post-facebook/#comment-289</link>
		<dc:creator>zachprez</dc:creator>
		<pubDate>Thu, 10 May 2012 03:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=2042#comment-289</guid>
		<description> @catlewi Wonderful response, thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p> @catlewi Wonderful response, thanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Should Photographers Talk About on Facebook? by catlewi</title>
		<link>http://photographywebmarketing.com/social-media/what-should-photographers-post-facebook/#comment-288</link>
		<dc:creator>catlewi</dc:creator>
		<pubDate>Wed, 09 May 2012 12:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=2042#comment-288</guid>
		<description>Because my niche is families with special needs members, both children and adults, I often post things that would be useful to them, activities that are happening, products, inspirational stories from other families, etc.I also post helpful photography info, ex. how to take family photos, using light, how to catch candid shots., as well as great photos I&#039;ve found online, or facebook itself, and photos from other photographers that I follow. I have started adding some of my non business related photos also, street photography, shots from my &quot;camera walk abouts, my Illustrated Haiku pieces and found those get a lot of shares.My stats go up when I post things like this more than when I was just doing the regular marketing posts.</description>
		<content:encoded><![CDATA[<p>Because my niche is families with special needs members, both children and adults, I often post things that would be useful to them, activities that are happening, products, inspirational stories from other families, etc.I also post helpful photography info, ex. how to take family photos, using light, how to catch candid shots., as well as great photos I&#8217;ve found online, or facebook itself, and photos from other photographers that I follow. I have started adding some of my non business related photos also, street photography, shots from my &#8220;camera walk abouts, my Illustrated Haiku pieces and found those get a lot of shares.My stats go up when I post things like this more than when I was just doing the regular marketing posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Advertising Playbook for Photography Studios by GerardLion</title>
		<link>http://photographywebmarketing.com/advertising-ideas/facebook-advertising-photography-studios/#comment-286</link>
		<dc:creator>GerardLion</dc:creator>
		<pubDate>Mon, 07 May 2012 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=1450#comment-286</guid>
		<description>This article will help me to start a campaign in Facebook. I must say that we have already a campaign running in FB thru an intermediate marketing firm &quot; Brandefined&quot;. Unfortunately after spending $600 , we didn&#039;t get any sign up or response to our page , http://facebook.com/lionphoto. It might be a bit premature but I&#039;m pulling out and will try to do it myself, which I should have done from the beginning. 
 
 Thank you for your input.</description>
		<content:encoded><![CDATA[<p>This article will help me to start a campaign in Facebook. I must say that we have already a campaign running in FB thru an intermediate marketing firm &#8221; Brandefined&#8221;. Unfortunately after spending $600 , we didn&#8217;t get any sign up or response to our page , <a href="http://facebook.com/lionphoto" rel="nofollow">http://facebook.com/lionphoto</a>. It might be a bit premature but I&#8217;m pulling out and will try to do it myself, which I should have done from the beginning. <br />
 <br />
 Thank you for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Photographer Blog Plugins for WordPress SEO by Best Photography Web Marketing Articles</title>
		<link>http://photographywebmarketing.com/seo/best-photographer-blog-plugins-wordpress/#comment-285</link>
		<dc:creator>Best Photography Web Marketing Articles</dc:creator>
		<pubDate>Sat, 05 May 2012 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=1293#comment-285</guid>
		<description>[...] 5 Photographer Blog Plugins for WordPress SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Photographer Blog Plugins for WordPress SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rank a Photography Business in Google Places Maps by JohanSedaris</title>
		<link>http://photographywebmarketing.com/seo/google-places-maps-rank-photographers/#comment-284</link>
		<dc:creator>JohanSedaris</dc:creator>
		<pubDate>Fri, 04 May 2012 06:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://photographywebmarketing.com/?p=1835#comment-284</guid>
		<description>To reap more benefits from this Google Places Optimization service want to give all trusted information about your business and products. They give their full effort to enhance your site rang in the Search Engine Results Pages. It is the ideal identification of you site quality compare to others in the same field. Visit:http://www.googleplacesexp.com
 </description>
		<content:encoded><![CDATA[<p>To reap more benefits from this Google Places Optimization service want to give all trusted information about your business and products. They give their full effort to enhance your site rang in the Search Engine Results Pages. It is the ideal identification of you site quality compare to others in the same field. Visit:<a href="http://www.googleplacesexp.com" rel="nofollow">http://www.googleplacesexp.com</a><br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>

